Join OSC and Open OnDemand at SC23, the international conference for high performance computing, networking, storage and analysis, Nov. 12-17 at the Colorado Convention Center in Denver.
In addition to contributions from OSC and Open OnDemand staff to SC23 programming, the booth lineup this year is better than ever with frequent Open OnDemand interactive demos and partner presentations in Booth 503 in the exhibit hall.
We are especially excited to invite the Supercomputing community to special celebrations in the booth during each day of the event: Open OnDemand's 10th Anniversary Celebration on Wednesday, Nov. 15, 3 to 4 p.m., followed by Family Day festivities from 4 to 6 p.m., and OH-SC, a special gathering of anyone with Ohio ties on Tuesday, Nov. 14, from 3 to 4 p.m.
SC23 programming schedule Booth schedule (events and demos)
Exhibitor booth
Ohio Supercomputer Center and Open OnDemand: Booth 503
Stop by exhibitor booth 503 to chat with our on-site staff and pick up a fun giveaway or rest your feet in our seating areas while you enjoy some candy and filtered water. The booth will be staffed during all exhibit hours:
Monday, Nov. 13: 7 to 9 p.m.
Tuesday, Nov. 14: 10 a.m. to 6 p.m.
Wednesday, Nov. 15: 10 a.m. to 6 p.m.
Thursday, Nov. 16: 10 a.m. to 3 p.m.
Booth giveaways
Anytime
Notepads, lanyards, stickers, reusable grocery bags and more.
OH-SC | Ohio at SC23
Tuesday, 3–4 p.m.
Intel and OSC offer midwestern hospitality.
Open OnDemand 10th Anniversary
Wednesday, 3–4 p.m.
Celebrate a decade of Open OnDemand.
Family Night
Wednesday, 4–6 p.m.
Fix our machines and take home an OSC activity book!
Booth schedule
Date & Time | Description |
---|---|
Monday, Nov. 13 | Booth Hours: 7 to 9 p.m. | |
7 to 9 p.m. | Grand Opening Gala Reception OSC's booth will be staffed during the conference's opening event. |
Tuesday, Nov. 14 | Booth Hours: 10 a.m. to 6 p.m. | |
10:30 to 11:15 a.m. | Open OnDemand Partner Talk Globus and Open OnDemand Hear from the team at Globus about how easy it is to connect the platform to your Open OnDemand deployment. |
2 to 2:45 p.m. | Open OnDemand Partner Talk Deploying Open OnDemand throughout Harvard University Harvard University's HPC experts share how they deployed Open OnDemand on campus. |
3 to 4 p.m. | Special Event OH-SC | Ohio at SC23 Calling all Ohioans! Join Intel and the Ohio Supercomputer Center for some good old fashioned midwestern hospitality. If you've lived, studied, worked or have family in Ohio, or your company has a presence in Ohio, or literally any other connection to the Heart of it All, join us in our booth to celebrate the contributions of the 17th state to research and innovation. Guests will also have the opportunity to learn about Intel's Ohio One project in Central Ohio, where the world's largest single semiconductor fabrication facility is currently under construction. |
4 to 4:45 p.m. | Open OnDemand Partner Talk TAMU ACES OnDemand Hear from Texas A&M's NSF ACES project how they are leveraging Open OnDemand to help meet the needs of a continuum of users in diverse research communities with varying levels of computing adoption. |
5 to 5:45 p.m. | Open OnDemand Partner Talk CSC Finland and Open OnDemand The team from CSC Finland shares its experiences deploying and managing Open OnDemand. |
Wednesday, Nov. 15 | Booth Hours: 10 a.m. to 6 p.m. | |
10:30 to 11:15 a.m. | Open OnDemand Partner Talk Building the Open OnDemand Community at Riken CCS Learn from the team at Riken Center for Computational Science about how they have created a cohesive ecosystem based around Open OnDemand. |
11:45 a.m. 12:30 p.m. | Demo Open OnDemand Demo Director of Strategic Programs Alan Chalker demonstrates how easy supercomputing can be with OSC's open-source, NSF-funded HPC web portal Open OnDemand. Zero client software installation, compatible with any device. You have to see this to believe it. |
12:30 to 1:15 p.m. | Open OnDemand Partner Talk Project Eureka: Integrating Open OnDemand, iRODS and OmniScheduler Boyd Wilson explains how OmniBond is bringing three tools together to create the next generation of its cloud computing capabilities. |
1:30 to 2:15 p.m. | Open OnDemand Partner Talk Deploying Open OnDemand at Idaho National Labs Learn how Idaho National Labs has taken ease of access to the next level with the anywhere, any device capabilities of Open OnDemand. |
3 to 4 p.m. | Special Event Open OnDemand 10th Anniversary Celebration It's been 10 years since the NSF funded an ambitious HPC web portal project at OSC. More than 650 deployments later, the platform is stronger and more impactful than ever. Join us for cake, conversation and congeniality to celebrate a decade of Open OnDemand. |
4 to 6 p.m. | Special Event Family Night at SC23 Bring your budding engineer by the OSC booth to help us repair our supercomputer nodes! We need all the help we can get properly placing heat sinks, memory sticks and CPUs. This hands-on activity is designed for all ages. Participants will take home a copy of our fun-filled "What's So Super About Supercomputing?" activity book. |
Thursday, Nov. 16 | Booth Hours: 10 a.m. to 3 p.m. | |
10:30 to 11:15 a.m. | Demo Open OnDemand Demo Director of Strategic Programs Alan Chalker demonstrates how easy supercomputing can be with OSC's open-source, NSF-funded HPC web portal Open OnDemand. Zero client software installation, compatible with any device. You have to see this to believe it. |
1 to 1:45 p.m. | Open OnDemand Partner Talk Ecosystem for Research Networking and Open OnDemand See Open OnDemand in action with a demo of the Ecosystem for Research Networking's Cryo-EM Federated Instrument Pilot Project. Read our story about the project. |
SC23 programming schedule
Date & Time | Description |
---|---|
Sunday, Nov. 12 | |
9 a.m. to 12:30 p.m. | HUST-23: Tenth International Workshop on HPC User Support Tools Co-organized by Director of Research Software Applications Karen Tomko. Location: Room 605 |
11:18 to 11:38 a.m. | HUST-23: "Introducing Open OnDemand to Supercomputer Fugaku" Presented by our friends at the RIKEN Center for Computational Science and the National Institute of Informatics in Japan. Location: Room 605 |
12:06 to 12:14 p.m. | HUST-23: "BaRRT: Buildtime and Runtime Reproducibilty Tool for Software Development and Testing" Presented by Scientific Applications Engineer Samuel Khuvis. Location: Room 605 |
Monday, Nov. 13 | |
3:39 to 3:42 p.m. |
EduHPC-23: Workshop on Education for High Performance Computing: |
Tuesday, Nov. 14 | |
12:15 to 1:15 p.m. | Open OnDemand User Group Meeting – Birds of a Feather An open discussion to guide the future roadmap for Open OnDemand, the NSF-funded open-source HPC platform developed and maintained by OSC. Presented by OSC Director of Strategic Programs Alan Chalker and MGHPCC Program Manager Julie Ma. Location: Room 605 |
2:30 to 3 p.m. | theCUBE live broadcast interview with Dell Technologies Dell Technologies welcomes OSC's Alan Chalker to theCUBE to discuss the impact of the Open OnDemand platform, which lowers the barrier to entry into the HPC ecosystem for clients around the world. Watch live online at theCUBE website. Location: Dell Booth 625 |
Wednesday, Nov. 15 | |
10 a.m. to 3 p.m. | SC23 Job Fair Learn about opportunities to join the OSC team as we propel an entire state's worth of researchers, educators and businesses into the future of HPC-enabled innovation. Location: Job Fair Table 36 |
2 to 2:15 p.m. | Dell Partner Talk: Connecting Computer Power with Powerful Minds Director of Strategic Programs Alan Chalker and Scientific Applications Engineer Evan Jaffe visit with Dell Technologies to share the wide-reaching impact of Open OnDemand and how easy it is to both administer and utilize to lower the barrier to entry in HPC. Location: Dell Booth 625 |
2 to 2:30 p.m. | NSF ACCESS Panel: The Value of Research Science Gateways and Computing Cyberinfrastructure Communications Manager John Strawn takes part in a panel discussion on outreach and communications in the world of science gateway resources and platforms. Location: SDSC Booth 1319 |
3:30 to 4 p.m. | Intel Tech Talk: Connecting Computer Power with Powerful Minds Director of Strategic Programs Alan Chalker visits with Intel to share the wide-reaching impact of Open OnDemand and how easy it is to both administer and utilize to lower the barrier to entry in HPC. Location: Intel Booth 617 |
About OSC
Any discipline, anywhere
Empowering a diverse range of clients
Higher education
K–12 education
Commercial
Health care
Government
Nonprofit
Catalyzing discovery across disciplines
Natural sciences
Engineering & technology
Medical & health sciences
Agricultural & veterinary sciences
Social sciences
Humanities & the arts
Serving Ohio & beyond
Each red dot in the world map above represents the location of at least one OSC client.
Engage with OSC
OSC data center virtual tour
Go behind-the-scenes at the Ohio Supercomputer Center with our award-winning virtual tour of our Columbus, Ohio, data center.
OSC Virtual TourMake use of AVAILABLE SERVICES
- View a summary of OSC's Services
- Get more details on available Client Resources
- See the list of Available Software
- Learn about using OSC in your Classroom Project Resource Guide
Learn about OSC'S IMPACT
- See OSC's impact By the Numbers
- Read Annual Research Reports
- Use the OSC Citation in your papers
- Learn about openondemand.org
Help shape FUTURE PLANS
- Read About the Ohio Supercomputer Center
- Reach out to OSC leadership
- Attend a Statewide Users Group Hardware and Operations Committee Meeting (Virtual)
- Provide feedback on the OSC Client Portal
Find ways to ENGAGE WITH OSC
- Encourage others to Get an OSC account
- Attend one of OSC's events
- Propose a Research Proposal Partnership
- Fill out the Researcher Recognition Form